<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>World Geography</title>
		<link>http://worldgeography.forumv.biz/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 28 May 2009 08:05:15 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>World Geography</title>
			<url>http://i85.servimg.com/u/f85/13/95/21/04/dzs10.jpg</url>
			<link>http://worldgeography.forumv.biz/feed/?</link>
		</image>
		<item>
			<title>About Paris</title>
			<link>http://worldgeography.forumv.biz/random-topics-f1/about-paris-t12.htm</link>
			<dc:creator>mo3az</dc:creator>
			<description>Paris (pronounced /ˈpærɪs/ in English;  [paʁi] (help·info) in French) is the capital of France and the country's largest city. It is situated on the river Seine, in northern France, at the heart of the Île-de-France region (also known as the &quot;Paris Region&quot;; French: Région parisienne). The city of Paris, within its limits largely unchanged since 1860, has an estimated population of 2,167,994 (January 2006),[2] but the Paris aire urbaine (or metropolitan area) has a population  ...</description>
			<category>Random Topics</category>
			<pubDate>Thu, 28 May 2009 08:05:15 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/random-topics-f1/about-paris-t12.htm#14</comments>
			<guid>http://worldgeography.forumv.biz/random-topics-f1/about-paris-t12.htm</guid>
		</item>
		<item>
			<title>Economy Of Canada</title>
			<link>http://worldgeography.forumv.biz/random-topics-f1/economy-of-canada-t11.htm</link>
			<dc:creator>mo3az</dc:creator>
			<description>Canada has the ninth largest economy in the world[2] (measured in US dollars at market exchange rates),[3] is one of the world's wealthiest nations, and a member of the Organization for Economic Co-operation and Development (OECD) and Group of Eight (G8). As with other developed nations, the Canadian economy is dominated by the service industry, which employs about three quarters of Canadians.[4] Canada is unusual among developed countries in the importance of the primary sector, with the logging  ...</description>
			<category>Random Topics</category>
			<pubDate>Thu, 28 May 2009 07:57:02 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/random-topics-f1/economy-of-canada-t11.htm#12</comments>
			<guid>http://worldgeography.forumv.biz/random-topics-f1/economy-of-canada-t11.htm</guid>
		</item>
		<item>
			<title>The End OF War</title>
			<link>http://worldgeography.forumv.biz/world-war-1-f3/the-end-of-war-t10.htm</link>
			<dc:creator>mo3az</dc:creator>
			<description>The collapse of the Central Powers came swiftly. Bulgaria was the first to sign an armistice on 29 September 1918 at Saloniki.[75] On 30 October the Ottoman Empire capitulated at Mudros.[75]



On 24 October the Italians began a push which rapidly recovered territory lost after the Battle of Caporetto. This culminated in the Battle of Vittorio Veneto, which marked the end of the Austro-Hungarian Army as an effective fighting force. The offensive also triggered the disintegration of Austro-Hungarian  ...</description>
			<category>World War 1</category>
			<pubDate>Thu, 28 May 2009 07:37:33 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/world-war-1-f3/the-end-of-war-t10.htm#11</comments>
			<guid>http://worldgeography.forumv.biz/world-war-1-f3/the-end-of-war-t10.htm</guid>
		</item>
		<item>
			<title>Russian Revolution</title>
			<link>http://worldgeography.forumv.biz/world-war-1-f3/russian-revolution-t9.htm</link>
			<dc:creator>mo3az</dc:creator>
			<description>Dissatisfaction with the Russian government's conduct of the war grew, despite the success of the June 1916 Brusilov offensive in eastern Galicia. The success was undermined by the reluctance of other generals to commit their forces to support the victory. Allied and Russian forces were revived only temporarily with Romania's entry into the war on 27 August. German forces came to the aid of embattled Austrian units in Transylvania and Bucharest fell to the Central Powers on 6 December. Meanwhile,  ...</description>
			<category>World War 1</category>
			<pubDate>Thu, 28 May 2009 07:36:26 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/world-war-1-f3/russian-revolution-t9.htm#10</comments>
			<guid>http://worldgeography.forumv.biz/world-war-1-f3/russian-revolution-t9.htm</guid>
		</item>
		<item>
			<title>The Italian Role</title>
			<link>http://worldgeography.forumv.biz/world-war-1-f3/the-italian-role-t8.htm</link>
			<dc:creator>mo3az</dc:creator>
			<description>Italy had been allied with the German and Austro-Hungarian Empires since 1882 as part of the Triple Alliance. However, the nation had its own designs on Austrian territory in Trentino, Istria and Dalmatia. Rome had a secret 1902 pact with France, effectively nullifying its alliance.[citation needed] At the start of hostilities, Italy refused to commit troops, arguing that the Triple Alliance was defensive in nature, and that Austria-Hungary was an aggressor. The Austro-Hungarian government began  ...</description>
			<category>World War 1</category>
			<pubDate>Thu, 28 May 2009 07:34:46 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/world-war-1-f3/the-italian-role-t8.htm#9</comments>
			<guid>http://worldgeography.forumv.biz/world-war-1-f3/the-italian-role-t8.htm</guid>
		</item>
		<item>
			<title>The Ottoman Empire</title>
			<link>http://worldgeography.forumv.biz/world-war-1-f3/the-ottoman-empire-t7.htm</link>
			<dc:creator>mo3az</dc:creator>
			<description>The Ottoman Empire joined the Central Powers in the war, the secret Ottoman-German Alliance having been signed in August 1914. It threatened Russia's Caucasian territories and Britain's communications with India via the Suez Canal. The British and French opened overseas fronts with the Gallipoli (1915) and Mesopotamian campaigns. In Gallipoli, the Turks successfully repelled the British, French and Australian and New Zealand Army Corps (ANZACs). In Mesopotamia, by contrast, after the disastrous  ...</description>
			<category>World War 1</category>
			<pubDate>Thu, 28 May 2009 07:34:05 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/world-war-1-f3/the-ottoman-empire-t7.htm#8</comments>
			<guid>http://worldgeography.forumv.biz/world-war-1-f3/the-ottoman-empire-t7.htm</guid>
		</item>
		<item>
			<title>World War Background</title>
			<link>http://worldgeography.forumv.biz/world-war-1-f3/world-war-background-t6.htm</link>
			<dc:creator>mo3az</dc:creator>
			<description>In the 19th century, the major European powers had gone to great lengths to maintain a &quot;balance of power&quot; throughout Europe, resulting in a complex network of political and military alliances throughout the continent.[2] The first of these major alliances formed in 1879, when the German Empire and Austria-Hungary signed treaties creating the Dual Alliance, seen as a method of combating Russian influence in the Balkans as the Ottoman Empire continued to weaken.[2] In 1882, this alliance  ...</description>
			<category>World War 1</category>
			<pubDate>Thu, 28 May 2009 07:32:34 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/world-war-1-f3/world-war-background-t6.htm#7</comments>
			<guid>http://worldgeography.forumv.biz/world-war-1-f3/world-war-background-t6.htm</guid>
		</item>
		<item>
			<title>World War 1 Introduction</title>
			<link>http://worldgeography.forumv.biz/world-war-1-f3/world-war-1-introduction-t5.htm</link>
			<dc:creator>mo3az</dc:creator>
			<description>World War I (initialized as WWI or WW1), also known as the First World War, the Great War, and the War to End All Wars, was a global military conflict which involved the majority of the world's great powers,[1] organized into two opposing military alliances: the Entente Powers and the Central Powers.[2] Over 70 million military personnel were mobilized in one of the largest wars in history.[3] In a state of total war, the major combatants fully placed their scientific and industrial capabilities  ...</description>
			<category>World War 1</category>
			<pubDate>Thu, 28 May 2009 07:30:16 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/world-war-1-f3/world-war-1-introduction-t5.htm#6</comments>
			<guid>http://worldgeography.forumv.biz/world-war-1-f3/world-war-1-introduction-t5.htm</guid>
		</item>
		<item>
			<title>Adolf Hitler</title>
			<link>http://worldgeography.forumv.biz/random-topics-f1/adolf-hitler-t4.htm</link>
			<dc:creator>mo3az</dc:creator>
			<description>Adolf Hitler (German pronunciation: [adɔlf hɪtlɐ], 20 April 1889 – 30 April 1945) was an Austrian-born German politician and the leader of the National Socialist German Workers Party (German: Nationalsozialistische Deutsche Arbeiterpartei, abbreviated NSDAP), popularly known as the Nazi Party. He was the ruler of Germany from 1933 to 1945, serving as chancellor from 1933 to 1945 and as head of state (Führer und Reichskanzler) from 1934 to 1945.



A decorated veteran of World War I, Hitler  ...</description>
			<category>Random Topics</category>
			<pubDate>Wed, 27 May 2009 15:27:05 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/random-topics-f1/adolf-hitler-t4.htm#5</comments>
			<guid>http://worldgeography.forumv.biz/random-topics-f1/adolf-hitler-t4.htm</guid>
		</item>
		<item>
			<title>Population growth</title>
			<link>http://worldgeography.forumv.biz/random-topics-f1/population-growth-t3.htm</link>
			<dc:creator>Adnan</dc:creator>
			<description>Population growth



 History









In order to better present the subject of overpopulation, it may be useful to first review the current population of the world in the context of human population from the dawn of civilization to date. Civilization began roughly 10,000 years ago, coinciding with:



the final receding of ice following the end of the most recent glacial period and 

the start of the &quot;Neolithic Revolution&quot; when there was a shift in human activity away from  ...</description>
			<category>Random Topics</category>
			<pubDate>Wed, 27 May 2009 07:22:33 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/random-topics-f1/population-growth-t3.htm#4</comments>
			<guid>http://worldgeography.forumv.biz/random-topics-f1/population-growth-t3.htm</guid>
		</item>
		<item>
			<title>About Syria</title>
			<link>http://worldgeography.forumv.biz/random-topics-f1/about-syria-t2.htm</link>
			<dc:creator>Adnan</dc:creator>
			<description>Syria is a country in Southwest Asia, bordering the Mediterranean Sea, between Lebanon and Turkey. Throughout its history, Syria's political and economic importance has been largely attributable to its position at the crossroads of three continents and several cultures. Because of its strategic geographic location, Syria continues to be a focus of transit trade among many countries of the Middle East and to be a vital factor in Arab politics and in Arab-Israeli hostilities.



 

Detailed  ...</description>
			<category>Random Topics</category>
			<pubDate>Wed, 27 May 2009 07:13:43 GMT</pubDate>
			<comments>http://worldgeography.forumv.biz/random-topics-f1/about-syria-t2.htm#2</comments>
			<guid>http://worldgeography.forumv.biz/random-topics-f1/about-syria-t2.htm</guid>
		</item>
	</channel>
</rss>